Particle board is a three-layer wood-based board. It is made in the process of pressing a blend of wooden strands and synthetic resin at high temperature. The inner layer of the board is made of thick strands while the outer layers are made of fine strands, which give the board a smooth surface and ensure high mechanical parameters.
Surface is additionally sanded to allow further refining like melamine film coating.
Chipboard shows excellent properties and it is widely used in the wood processing industry, especially in the furniture industry.
Phisical and mechanical chipboard parameters
| Parameter | Unit | Requirements GOST 10632-89 | Tests according to standards | |||
|---|---|---|---|---|---|---|
| Thickness | mm | 10 | 16 | 18 | 22 | |
| Density | kg/m3 | 620 ± 20 | GOST 10634 | |||
| Winding resistance | mPa | ≥14 | ≥13 | ≥13 | ≥11,5 | GOST 10635 |
| Expanding resistance at right angle to board face, min | mPa | ≥0,40 | ≥0,35 | ≥0,35 | ≥>0,30 | GOST 10636 |
| Specific resistance of the outside layer to tear off, min | mPa | ≥0,8 | GOST 23234 | |||
| Swelling thickness during 24 hours, (for LDF), min | % | ≤20 | GOST 10634 | |||
| Formaldehyde presence | mg/100 g s.m. | ≤8 | GOST 27678 | |||
| Mineral impurities presence | % | ≤0,3 | Method of incineration and etching of the standard sample in the hydrochloric acid | |||
| Humidity | % | from 5 to 13 | GOST 10634 | |||
| Dimensional deviations of thickness | mm | ≤+/-0,3 | GOST 27680 | |||
| Dimensional deviations of lengh and width | mm | ≤+/-5 | GOST 27680 | |||
| Deviations from the right angle | mm/m | ≤2 | GOST 27680 | |||
| Deviations from the edge straightforwardness | mm/m | ≤1,5 | GOST 27680 | |||



